| Čas | Host | Prohlížeč | Op. systém | Stránka |
14. | 09:23:37 | *.cust.vodafone.cz | Mobile Safari 18 | iOS 18.4 | Virtuální muzeum - Plazi (Reptilia) |
13. | 08:47:13 | *.146.18.88.mobile.internet.t-mobile.pl | Chrome Mobile 136 | Android 10 | Bulletin of Geosciences, articles in press |
12. | 07:57:27 | *.146.18.88.mobile.internet.t-mobile.pl | Chrome Mobile 136 | Android 10 | Bulletin of Geosciences, articles in press |
11. | 07:03:10 | *.bb.vodafone.cz | Safari 16 | Mac 10.15 | Virtuální muzeum - Úvodní stránka |
10. | 06:17:38 | 151.106.162.* | Headless Chrome 136 | GNU/Linux | Virtual museum - Merostomata (Merostomates) |
9. | 05:45:38 | *.rct.o2.cz | Chrome 136 | Windows 10 | Virtuální muzeum - Tentakuliti (Tentaculitoidea) |
8. | 05:23:58 | *.w2-15.abo.wanadoo.fr | Firefox 138 | Windows 10 | Oplustil,S. et al. 2010, Re-examination of the genus Omphalophloios... Bulletin of Geosciences, 85, 39-52. |
7. | 04:38:32 | *.w2-15.abo.wanadoo.fr | Firefox 138 | Windows 10 | Virtual museum - Isoetopsida |
6. | 04:28:46 | *.lightspeed.sndgca.sbcglobal.net | Safari 18 | Mac 10.15 | Lerosey-Aubril,R. et al. 2014, Arthropod appendages from the Weeks... Bulletin of Geosciences, 89, 269-282. |
5. | 02:23:33 | *.nsys.cz | Chrome 136 | Windows 10 | Berkyova,S. 2009, Lower-Middle Devonian (upper Emsian-Eifelian, serotinus-kockelianus... Bulletin of Geosciences, 84, 667-686. |
4. | 02:00:32 | *.rct.o2.cz | Firefox 138 | Windows 10 | Virtuální muzeum - Horniny |
3. | 01:50:09 | 168.61.158.* | Chrome 127 | Mac 10.15 | Kvacek,Z. 2010, Forest flora and vegetation of... Bulletin of Geosciences, 85, 63-76. |
2. | 01:39:25 | *.nsys.cz | Chrome 136 | Windows 10 | Kriz,J. 2008, A new bivalve community from... Bulletin of Geosciences, 83, 237-280. |
1. | 01:32:42 | 13.89.230.* | Chrome 126 | Mac 10.15 | Pigg,K.B. & DeVore,M.L. 2010, Floristic composition and variation in... Bulletin of Geosciences, 85, 135-154. |
Celkem: 14 návštěv |